Brand | Variety | Status | Thickness*Width*Length(mm) |
Gr1,Gr2,Gr5 | Foil | Cold rolled(Y) annealing(M) | (0.01-0.02)×(30-100)×(≥500) (0.03-0.09)×(50-300)×(≥500) |
Strip | (0.10-0.30)×(50-300)×(≥500) (0.40-0.90)×(50-500)×(≥1000) (1.0-2.0)×(50-500)×(≥2000) |
Size and its tolerance(mm)
Thickness | Thickness tolerance | Width | Width tolerance | Length | Length tolerance | |
Ordinary precision | Higher precision | |||||
0.01、0.02 | ±0.003 | ±0.002 | 30--100 | ±0.5 | ≥500 | +10 0 |
0.03、0.04、0.05 | ±0.005 | ±0.003 | 50--300 | |||
0.06、0.07 | ±0.007 | ±0.005 | ||||
0.08、0.09 | ±0.010 | ±0.007 | ||||
0.10、0.12、0.15 | ±0.015 | ±0.010 | ||||
0.18、0.20 | ±0.02 | ±0.015 | ||||
0.25、0.30 | ±0.03 | ±0.02 | ||||
0.40、0.50 | ±0.05 | ±0.04 | 50--500 | ±1.0 | ≥1000 | +15 0 |
0.60、0.70、0.80、0.90 | ±0.07 | ±0.05 | ||||
1.00 | ≥2000 | |||||
1.10、1.20、1.30、1.40、1.50 | ±0.09 | ±0.07 | ±1.5 | |||
1.60、1.70、1.80、1.90、2.0 | ±0.12 | ±0.10 | ±2.0 | |||
Note: 1. According to user requirements, non-series products of other specifications can be provided, and the thickness tolerances are performed according to the adjacent larger specifications. 2. The allowable deviation of the length of annealed foil of length ≥300mm is +10mm. |