Product name: GR2 titanium alloy rod GR2 pure titanium rod GR2 polished rod | |||||
Grade:GR2 | |||||
Executive Standard:ASTM B348 | |||||
specification:Φ16*3000mm | |||||
chemical composition | |||||
Ti | Fe | N | C | H | O |
margin | <0.40 | <0.05 | <0.08 | <0.015 | <0.20 |
Mechanical properties | |||||
tensile strength:>400Mpa;0.2%Yield strength of residual deformation:>275Mpa;Elongation4D:>20%;rate of reduction in area:>30% | |||||
Low power organization: qualified | |||||
Advantages: resistance to acid and alkali corrosion, oxidation resistance | |||||
provide: 1. Product quality certificate, original test report of Baotium Test Center or Northwest Nonferrous Metal Research Institute; 2. To meet various packaging requirements of customers; 3. The customer raises an objection within 30 days after receiving the goods, we will provide you with a return service; 4. The fastest delivery speed; 5. Free samples |