Product name | Titanium wire Gr1price per kg |
Standard | ASTM B863, AWS 5.16, ASTM F67 ASTM F136 etc. |
Titanium Type | Commercially Pure(CP) / Titanium alloy |
Grade | Gr1 Gr2 Gr3 Gr4 Gr5 Gr7 Gr9 Gr11 Gr11 Ti-6AI-7Nb,Ti-6-2-4-2,Ti-6-2-4-6,etc. |
Diameter | Straight: Titanium wire Gr1price per kg
Dia.: 1.0mm-5.0mm (0.04"-0.02", tolerance: +/-0.05mm, +/-0.002")
3000mm (118") max length
Coil: Titanium wire Gr1price per kg
Dia.: 0.5mm-5.0mm (0.02", tolerance: +/-0.05mm, +/-0.002")
Spool diameter: around 300mm (12") |
Shape | Coil,Straight, Spool ASTM B863 Grade 1 Titanium Wire Manufacturer in China |
Certification | ISO9001:2015, SGS;Raw Materials Certificate;100% Radiography Test Report;Third Party Inspection Report, etc. Titanium wire Gr1price per kg |
Surface | Black, Pickled, Polished (for dia. >1mm) |
Application | Jewelry, Medical Devices, Industrial, Mechanical part, fastener, rack, electrode materials,
welding materials,Aerospace alloys and applicationsMedical implantsAutomotive applicationsPiercing & AccessoryOptical
framesSurgical instrumentsArchitectural applicationsCladding to other materials etc. |