Chemical requirements of titanium wire
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / | bal |
Gr 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Manufacturer supply 1.2mm titanium mig weld straight wire Specification
Product | Manufacturer supply 1.2mm titanium mig weld straight wire |
---|---|
Size | Straight: Dia.: 1.0mm-5.0mm (0.04"-0.02", tolerance: +/-0.05mm, +/-0.002") 3000mm (118 ") max length Coiled: Dia.: 0.5mm-5.0mm (0.02 ", tolerance: +/-0.05mm, +/-0.002") Spool diameter: around 300mm (12 ") |
Material | Gr.1, Gr.2, Gr.3, Gr.4, Gr.5, Gr.7, Gr.9, Gr.12 |
Standard | ASTM B863, AWS 5.16, etc. |
Surface | Black, Pickled, Polished (for dia. >1mm) |
Shape | Straight or Coiled |
Manufacturer supply 1.2mm titanium mig weld straight wire
Permissible Variations in Size for Titanium Wire
Specified Diameter,in. (dimension if shape wire) | Variation,in. | |
Wire as Coil or on Spools | Cut Straight LengthsA | |
0.020 to 0.045,incl | ±0.001 | ±0.0015 |
over 0.045 to 0.062,incl | ±0.0015 | ±0.002 |
over 0.062 to 0.060,incl | ±0.002 | ±0.0025 |
over 0.090 to 0.187,incl | ±0.003 | ±0.003 |
over 0.187 to 0.250 | ±0.004 | ±0.004 |
A Length tolerance for cut lengths is ±0.25 in for lengths up to and including 36 in. |