1. Production grade of titanium rod
National standard number: TA1, TA2, TA7, TA9, TA10, TC4, TC4ELI
American label number: GR1, GR2, GR5, GR7, GR12
2. Titanium rod production specifications
size(mm) | tolerance(mm) | Ellipticity(mm) |
6.35~7.94 | ±0.13 | 0.20 |
7.94~11.11 | ±0.15 | 0.23 |
11.11~15.88 | ±0.18 | 0.25 |
15.88~22.22 | ±0.20 | 0.30 |
22.22~25.40 | ±0.23 | 0.33 |
25.40~28.58 | ±0.25 | 0.38 |
28.58~31.75 | ±0.28 | 0.41 |
31.75~34.92 | ±0.30 | 0.46 |
34.92~38.10 | ±0.36 | 0.53 |
38.10~50.80 | ±0.40 | 0.58 |
50.80~63.50 | +0.79, − 0 | 0.58 |
63.50~88.90 | +1.19, − 0 | 0.89 |
88.90~114.30 | +1.59, − 0 | 1.17 |
3. Production status of titanium rods
Titanium rod production state: hot working state (R), cold working state (Y), annealing state (M), solid solution state (ST).
4. Titanium rod manufacturing process: hot forging-hot rolling-car polishing (polishing)
5. Executive standard of titanium rod
National standard: GB/2965-2007, GB/T13810, American standard: ASTM B348, ASTM F136, ASTM F67.